| 
 JOHN RUBINO'SLATEST BOOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "MELT-UP MONITOR  "  Meltup Monitor: FLOWS - The Currency Cartel Carry Cycle - 09 Dec 2013 Meltup Monitor: FLOWS - Liquidity, Credit & Debt - 04 Dec 2013 Meltup Monitor: Euro Pressure Going Critical - 28- Nov 2013 Meltup Monitor: A Regression-to-the-Exponential Mean Required - 25 Nov 2013  
 | 
�
| "DOW 20,000 "  Lance Roberts Charles Hugh Smith John Rubino Bert Dohman & Ty Andros � | 
�
HELD OVER
Currency Wars
Euro Experiment
Sultans of Swap
Extend & Pretend
Preserve & Protect
Innovation
Showings Below
��
| "Currency Wars "  
 | 
�
| "SULTANS OF SWAP"  archives open  ACT II ACT III ALSO Sultans of Swap: Fearing the Gearing! Sultans of Swap: BP Potentially More Devistating than Lehman! | 
�
| "EURO EXPERIMENT" 
 archives open  EURO EXPERIMENT :� ECB's LTRO Won't Stop Collateral Contagion! 
 EURO EXPERIMENT:  | 
�
| "INNOVATION"  
                 archives open | 
�
| "PRESERVE & PROTE CT" 
 archives open  | 
�

�
Wed.June 24th, 2015
Follow Our Updates
on TWITTER
https://twitter.com/GordonTLong
AND FOR EVEN MORE TWITTER COVERAGE
�
�

| � | � | � | � | � | 
| JUNE | ||||||
| S | M | T | W | T | F | S | 
| � | 1 | 2 | 3 | 4 | 5 | 6 | 
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | � | � | � | � | 
| KEY TO TIPPING POINTS | 
| 1- Bond Bubble | 
| 2 - Risk Reversal | 
| 3 - Geo-Political Event | 
| 4 - China Hard Landing | 
| 5 - Japan Debt Deflation Spiral | 
| 6- EU Banking Crisis | 
| � | 
| 7- Sovereign Debt Crisis | 
| 8 - Shrinking Revenue Growth Rate | 
| 9 - Chronic Unemployment | 
| 10 - US Stock Market Valuations | 
| 11 - Global Governance Failure | 
| 12 - Chronic Global Fiscal ImBalances | 
| 13 - Growing Social Unrest | 
| 14 - Residential Real Estate - Phase II | 
| 15 - Commercial Real Estate | 
| 16 - Credit Contraction II | 
| 17- State & Local Government | 
| 18 - Slowing Retail & Consumer Sales | 
| 19 - US Reserve Currency | 
| � | 
| 20 - US Dollar Weakness | 
| 21 - Financial Crisis Programs Expiration | 
| 22 - US Banking Crisis II | 
| 23 - China - Japan Regional Conflict | 
| 24 - Corruption | 
| 25 - Public Sentiment & Confidence | 
| 26 - Food Price Pressures | 
| 27 - Global Output Gap | 
| 28 - Pension - Entitlement Crisis | 
| 29 - Central & Eastern Europe | 
| � | 
| 30 - Terrorist Event | 
| 31 - Pandemic / Epidemic | 32 - Rising Inflation Pressures & Interest Pressures | 
| 33 - Resource Shortage | 
| 34 - Cyber Attack or Complexity Failure | 
| 35 - Corporate Bankruptcies | 
| 36 - Iran Nuclear Threat | 
| 37- Finance & Insurance Balance Sheet Write-Offs | 
| 38- Government Backstop Insurance | 
| 39 - Oil Price Pressures | 
| 40 - Natural Physical Disaster | 
�
Reading the right books?
            No Time?
We have analyzed & included
these in our latest research papers Macro  videos!

OUR MACRO ANALYTIC
CO-HOSTS
John Rubino's Just Released Book
Charles Hugh Smith's Latest Books
Our Macro Watch Partner
Richard Duncan Latest Books
MACRO ANALYTIC
GUESTS
F William Engdahl
OTHERS OF NOTE
 Book Review- Five Thumbs Up 
          for Steve Greenhut's 
          Plunder!
�
| TODAY'S TIPPING POINTS  | 
�
| � | 
Have your own site? Offer free content to your visitors with TRIGGER$ Public Edition!
Sell TRIGGER$ from your site and grow a monthly recurring income!
Contact [email protected] for more information - (free ad space for participating affiliates).
| HOTTEST TIPPING POINTS  | � | � | Theme Groupings  | 
| We post throughout the day as we do our Investment Research for: LONGWave - UnderTheLens - Macro 
 � | |||
| MOST CRITICAL TIPPING POINT ARTICLES TODAY � | � | � | � | 
| STUDIES - MACRO pdf | � | � | � | 
| RISK - Post Q2 Quadruple Witch - Institutional Money Changing Direction OUR BIG PICTURE DRILLING DOWN STUDY SEQUENCE: 
 
 
 
 "DON'T FIGHT THE FED" MANTRA 
 
 It seems best to trust what the market is saying. So, forget the Fed. Don’t fight the market. Investors whose strategy is to follow the Fed – in the belief that stocks will advance as long as the Fed does not raise interest rates – are free to place all their eggs in Janet’s basket. On the other hand, for investors whose strategy is historically informed by factors that have reliably distinguished market advances from collapses over a century of history, our suggestion is to consider a stronger defense. Our greatest successes have been when our investment outlook was aligned with valuations and market internals, and our greatest disappointments have been when it was not. Both factors are unfavorable at present, and our outlook is aligned accordingly. CHANGING INSTITUTIONAL FLOWS 
 � � | 06-24-15 | STUDIES � | |
| MOST CRITICAL TIPPING POINT ARTICLES THIS WEEK - June 21st, 2015 - June 27th, 2015 | � | � | � | 
| BOND BUBBLE | � | � | 1 | 
| GLOBAL RISK - Bond Funds are Bracing for a Market Crash $140 Billion Bond Fund Goes To Cash As It "Braces For Bond-Market Collapse" 06-22-15 ZH Recently, it’s become readily apparent that some of the world’s top money managers are getting concerned about what might happen when a mass exodus from bond funds collides head on with a completely illiquid secondary market for corporate credit.� Indeed, bond market illiquidity is�the�topic du jour and has almost become something of a cliche among pundits and mainstream financial media outlets years after we first raised the issue in these pages. But just because something has become fashionable to discuss doesn’t mean it’s not worth discussing and indeed, we’re at least pleased to see that the world is suddenly awake to the fact that a primary market supply bonanza catalyzed by rock-bottom borrowing costs and yield-starved investors could spell disaster when paired with shrinking dealer inventories.� For illustrative purposes, here’s a look at turnover in corporate credit… Chart: Barclays ...and a snapshot of shrinking dealer inventories and ballooning bond funds… Chart: Citi ...and finally, here's UST market depth… 
 What all of these charts show is that whether you’re talking about corporate credit or “risk free” government debt, liquidity simply isn’t there and as was on full display last October, wild swings in illiquid markets will be exacerbated by the presence of parasitic HFTs.� Meanwhile, Treasury market participants are�shifting to futures�and corporate bond fund managers�are using ETFs�to offset “diversifiable” outflows, phenomena which prove investors are actively avoiding credit markets by resorting to derivatives, a practice which only serves to make the underlying markets still more illiquid.� Of course one way to mitigate risk is simply to move to cash (as we noted over the weekend, some managers are even�moving to physical cash), a strategy TCW’s Jerry Cudzil is currently implementing in order to ensure he’s not one of the ones “looking silly” after the crash. Bloomberg�has more:� 
 Well, preferably neither, but point taken and we would have to agree that if ever there were a time to take one's money and run — before the realities of a dealer-less corporate credit market and/or an HTF-infested, VaR shock-prone government bond market conspire to prove, once and for all, that in today's world, the idea that bonds are any safer than other asset classes is completely and utterly false — this is it. | 06-23-15 | RISK STUDY- LIQUIDITY FLOWS � | 1- Bond Bubble | 
| RISK REVERSAL - WOULD BE MARKED BY: Slowing Momentum, Weakening Earnings, Falling Estimates | � | � | 2 | 
| GEO-POLITICAL EVENT | � | � | 3 | 
| CHINA BUBBLE | � | � | 4 | 
| JAPAN - DEBT DEFLATION | � | � | 5 | 
| EU BANKING CRISIS | � | � | 6 | 
| TO TOP | |||
| MACRO News Items of Importance - This Week | |||
| GLOBAL MACRO REPORTS & ANALYSIS | � | � | � | 
| US ECONOMIC REPORTS & ANALYSIS | � | � | � | 
| CENTRAL BANKING MONETARY POLICIES, ACTIONS & ACTIVITIES | � | � | � | 
| � | � | � | |
| Market | |||
| TECHNICALS & MARKET | � | � | � | 
| COMMODITY CORNER - AGRI-COMPLEX | � | PORTFOLIO | � | 
| SECURITY-SURVEILANCE COMPLEX | � | PORTFOLIO | � | 
| � | � | � | |
| THESIS - Mondays Posts on Financial Repression & Posts on Thursday as Key Updates Occur | |||
| 2015 - FIDUCIARY FAILURE | 2015 | THESIS 2015 |  | 
| 2014 - GLOBALIZATION TRAP | 2014 |  | |
| 2013 2014 | |||
| FINANCIAL REPRESSION - Cashless Society Needed for Negative Rates Cashless Society Needed for Negative Rates-Gordon LongBy�Greg Hunter�On June 14, 2015�In�Political Analysis�216 Comments By Greg Hunter’sUSAWatchdog.com� (Early Sunday Release) Macroeconomist Gordon Long says elite bankers want and need negative interest rates.� How do they get them?� Long says,�“We need a cashless society in order to get negative interest rates.� We have had negative real interest rates for some time.� That’s the whole premise of paying down the government debt by effectively debasing it.� But we have run up against a wall, and we have run up against that wall.� Clearly, quantitative easing isn’t working.” Long says the bankers are not through distorting the system, and a cashless society is the next step.� Long explains, “We are still early in the second or third innings of what’s to come.� We are trapped in a globalization trap.� With quantitative easing . . . we are bringing demand forward.� Debt is nothing but future demand.� So, we are really pushing at demand, but we can’t bring anymore forward.� In fact, real disposable income is falling.� People don’t have money to spend, and jobs are not there.� The issue now is not demand. . . .The issue is oversupply. �Cheap money doesn’t just allow you to buy something, it also allows producers to produce.” So, will a cashless society put off the next crash?� Long says, “We have run out of runway, but never underestimate the ingenuity of a trapped politician and central bankers to come out with new policies and new ways to extend this. �We are going to see some pretty violent volatility and corrections.� We are going to be in there guaranteeing collateral because our issue is . . . there is a shortage of collateral.� The Fed sucked all of the bonds out of the market.� There is a shortage of them.� So, we have a major liquidity problem.� That’s the runway we are running out of, and flows are starting to slow dramatically.� Now, that says it’s getting unstable, but that doesn’t mean the world is coming to an end.� It does mean we are going to do something else, and one of those things is negative nominal rates and cashless society.� That’s the reason why we are going to have a cashless society.��You are going to see this (cashless society idea) accelerate in the next six months.” Long predicts, “The next crisis is going to be in sovereign debt, and it’s going to be in the bond market. �I think it will stem out of the insurance and pension problem where they can’t fund it.� Credit is going to collapse around muni bonds, who are using this money to pay pensions.� Yes, we are out of runway. . . . We have north of $200 trillion in debt structures.� Right now, it’s paying on average 4% or $8 trillion a year.� The global GDP is only $72 trillion.� The debt is now consuming our seed corn, so to speak.� We are not only eating the seed corn, we are borrowing the money; and at some point, somebody is no longer going to lend you money.� That’s kind of where we are right now.” So, is hyperinflation what is coming next?� Long says, “It’s coming, but not next. �Hyperinflation is a currency event.� Hyperinflation is not about prices going up but your currency going down, which means things are more expensive to you.� When hyperinflation happens, it is very quick and very short.� It is a lack of confidence.� What triggers a lack of confidence?� All of a sudden, you have an alternative to the debasement in these developed countries. . . . I believe we are going to have more deflation.� We are going to have both inflation and deflation, but we are going to have more deflation first because of this oversupply I talked about.� Excess supply is going to start to collapse collateral values which are going to hurt assets (bonds held as collateral).� I believe, very quickly, that governments will move to guarantee collateral. When that happens, then we get into the hyperinflation.� So, there is a down, then a panic and then we go up.� We could have a Minsky melt-up, but not Long adds that it will be “2008 all over again, but on steroids.” Join Greg Hunter as he goes One-on-One with financial expert�Gordon T. Long. (There is much, much more in the video interview.) � After the Interview: � � � | � | � | |
| 2011 2012 2013 2014 | |||
| � | � | ||
| THEMES - Normally a Thursday Themes Post & a Friday Flows Post | |||
| I - POLITICAL | � | � | � | 
| CENTRAL PLANNING - SHIFTING ECONOMIC POWER - STATISM | � | THEME | � | 
| - - CORRUPTION & MALFEASANCE - MORAL DECAY - DESPERATION, SHORTAGES. | � | THEME |  | 
| - - SECURITY-SURVEILLANCE COMPLEX - STATISM | M | THEME | � | 
| - - CATALYSTS - FEAR (POLITICALLY) & GREED (FINANCIALLY) | G | THEME | � | 
| II-ECONOMIC | � | � | � | 
| GLOBAL RISK | � | � | � | 
| - GLOBAL FINANCIAL IMBALANCE - FRAGILITY, COMPLEXITY & INSTABILITY | G | THEME | � | 
| - - SOCIAL UNREST - INEQUALITY & A BROKEN SOCIAL CONTRACT | US | THEME | � | 
| - - ECHO BOOM - PERIPHERAL PROBLEM | M | THEME | � | 
| - -GLOBAL GROWTH & JOBS CRISIS | � | � | � | 
| - - - PRODUCTIVITY PARADOX - NATURE OF WORK | � | THEME | MACRO w/ CHS | 
| - - - STANDARD OF LIVING - EMPLOYMENT CRISIS, SUB-PRIME ECONOMY | US | THEME | MACRO  w/ CHS  | 
| III-FINANCIAL | � | � | � | 
| FLOWS -FRIDAY FLOWS | MATA RISK ON-OFF | THEME | |
| CRACKUP BOOM - ASSET BUBBLE | � | THEME | � | 
| SHADOW BANKING - LIQUIDITY / CREDIT ENGINE | M | THEME | � | 
| GENERAL INTEREST | � | � | � | 
| STRATEGIC INVESTMENT INSIGHTS - Weekend Coverage | |||
| � � � | � | SII | |
| � � � | � | SII | |
| � � � | � | SII | |
| � � � | � | SII | |
| TO TOP | |||
| � | |||
�
Read More - OUR RESEARCH - Articles Below
Tipping Points Life Cycle - Explained
               Click on image to enlarge
              ���
��� 
             TO TOP
�
�
�
�
�� TO TOP
�
�















 �
�
 �
�



 �
� 
 �
�
 �
�
 �
�
 �
�














 
 












